Contact UsLondon Police Service, London, Ontario, Canada |
Emergency Situations [What is an Emergency Situation?]
Dial 911
Non-Emergency Situations / General Inquiries [What is a Non-Emergency Situation?]
(519) 661-5670
TTY - for the Deaf - (Non-emergency)
(519) 661-6472
Frequently Called Numbers
24 Hour Service | ||||||
Crime Stoppers | 519-661-8477 | Family Consultants | 519-661-5636 | |||
Police Reporting Centre (Information) | 519-661-2664 | |||||
Regular Business Hours | ||||||
Court Services (Police) | 519-661-5515 ext 5650 | Insurance Report Enquiries | 519-661-5515 ext 5640 | |||
Crime Prevention | 519-661-5515 ext 5680 | Media Relations | 519-661-5515 ext 5410 | |||
Criminal Investigation Division | 519-661-5515 ext 5674 | Missing Persons | 519-661-5515 ext 4595 | |||
Criminal Record Inquiries | 519-661-5515 ext 5640 | Record Inquiries | 519-661-5515 ext 5640 | |||
Employment/Volunteer Backgrounds | 519-661-5515 ext 5640 | Recruiting and Training | 519-661-5515 ext 5660 | |||
Firearm Information | 519-661-5515 ext 5643 | Safety Education | 519-661-5515 ext 5680 | |||
Found | 519-661-5515 ext 6501 | Summonses and Subpoenas | 519-661-5515 ext 4794 | |||
Freedom of Info & Protection of Privacy | 519-661-5515 ext 5603 | Traffic and Community Services | 519-661-5515 ext 5680 |
Divisional Emails
** NOTE ** Email should NOT be used for reporting crimes, requesting Police attendance, Freedom of Information requests. If you know the specific area to which you would like to direct your email, please indicate this in the subject line. | ||
Criminal Investigation Division . | Includes the following sections: Major Crime, Sexual Assault/Child Abuse, Cyber Crime Unit, Domestic Violence Unit, General Investigations, Fraud, Guns and Drugs, Forensic Identification, Explosive Disposal, Mobile Surveillance, Criminal Intelligence, Biker Enforcement Unit, Proceeds of Crime, and Illegal Gambling. | |
Corporate Services Division | Includes the Human Resources Branch, Planning and Research Unit, and the Fleet and Facilities Branch. | |
Support Services Division | Includes the Court Services Section, Central Records, Firearms and Property, and the Information and Technology Branch. | |
Uniformed Division | Includes Family Consultant/Victim Services, Traffic Management Unit, Community Services Unit, Crime Prevention, Police Reporting Centre, School Safety, Auxiliary Section, Community Oriented Response Unit, Community Foot Patrol, Emergency Response Unit, Canine Unit, Audit Unit, Headquarters Duty Desk, Communications Section, Alarm Control, and the various Incident Response Teams. | |
Office of the Chief | Includes Chief, Deputy Chief of Operations, Deputy Chief of Administration, Legal Services, Financial Services, Professional Standards Branch, Corporate Communications, Diversity Officer, Police Pipe Band, and the Colour Guard. |
Address
Location: London Police Service | Mailing Address: | |
No comments:
Post a Comment